I have been compiling records about which judges place Bull Terriers in the Terrier Group at AKC shows since my first " show" Bullie, Rachel (Ch. Westbrook Walking Song, C.D., ROM, TT) got a group 4 th under Edd Bivin.
Data were pulled from the AKC Weekly winners reports through 9/13/2015 and updated through 10/14/2018 with help from the AKC Electronic Reports departrment. Weekly Wins data only includes wins sent in by AKC field reps and some photographers, feel free to send me wins they missed. I will update verified wins with my next upload.
Thanks and congratulations to everyone that has shared news of their Bullies' group placements with me. I hope this list has encouraged you to stay for group and enter under judges who reward good Bull Terriers.
Suggestions for improving this list are welcome. To see photos of AKC licensed judges, check out the American Dog Show Judges site.
Click on the letter of a judge's last name
| LAST | FIRST | AWARD | DOG | DATE |
|---|---|---|---|---|
| A | ||||
| ALDERMAN | BARBARA DEMPSEY | G4 | BILLIANBULLY BELLIGERENT AT BOBUDDY | 4/9/2016 |
| ALDERMAN | BARBARA DEMPSEY | G3 | GALACTIC COSMIC LADY OF INNOVA | 4/28/2018 |
| ALDERMAN | BARBARA DEMPSEY | G3 | GLENTOM DIRTY ROTTEN SCOUNDREL | 6/21/2018 |
| ALDERMAN | BARBARA DEMPSEY | G4 | GLENTOM DIRTY ROTTEN SCOUNDREL | 9/10/2017 |
| ALDERMAN | BARBARA DEMPSEY | G2 | GLENTOM'S DIRTY HARRY | 11/1/2014 |
| ALDERMAN | BARBARA DEMPSEY | G2 | WHITE MAGIC THE PRESIDENT | 4/28/2018 |
| ALDERMAN | BARBARA DEMPSEY | G2 | WHITE MAGIC THE PRESIDENT | 4/28/2017 |
| ALEXANDER | CAROLYN | BIS | BANBURY BEDROCK BRIGHT STAR BRIGHT | 8/16/2014 |
| ALEXANDER | CAROLYN I | G2 | BULLARDS RUGER | 9/1/2018 |
| ALEXANDER | CAROLYN I | G2 | GLENTOM AMERICAN SPY | 5/28/2017 |
| ALEXANDER | CAROLYN I | G4 | NOTORIOUS LITTLE RED CORVETTE AT TRIUMPH | 6/3/2017 |
| ALEXANDER | CAROLYN I | G4 | MAGOR GALACTIC AGENT | 3/10/2018 |
| ALEXANDER | DAVID A | G4 | ACTION BEAUTY QUEEN | 4/2/2016 |
| ALEXANDER | DAVID A | G2 | ACTIONS FOR A QUEEN | 8/31/2014 |
| ALEXANDER | DAVID A | G4 | ALLEGRO ROCK OF AGES | 6/4/2017 |
| ALEXANDER | DAVID A | G3 | AMAIZE SUPERNOVA | 5/14/2017 |
| ALEXANDER | DAVID A | G1 | BANBURY BEDROCK BRIGHT STAR BRIGHT | 8/31/2014 |
| ALEXANDER | DAVID A | BIS | BANBURY BEDROCK BRIGHT STAR BRIGHT | 8/30/2014 |
| ALEXANDER | DAVID A | G2 | BESTUVALL ON EASY STREET | 1/31/2016 |
| ALEXANDER | DAVID A | G4 | BIGSHOT MORNING SUN | 11/11/2017 |
| ALEXANDER | DAVID A | G4 | BILLIANBULLY BELLIGERENT AT BOBUDDY | 4/30/2016 |
| ALEXANDER | DAVID A | G3 | GLENTOM DIRTY ROTTEN SCOUNDREL | 10/1/2017 |
| ALEXANDER | DAVID A | G4 | LORD BULL LARRY | 11/19/2016 |
| ALEXANDER | DAVID A | G4 | LORD BULL LARRY | 2/7/2016 |
| ALEXANDER | DAVID A | G4 | MAGOR GALACTIC AGENT | 4/9/2016 |
| ALEXANDER | DAVID A | G1 | MAGOR GALACTIC AGENT | 10/4/2015 |
| ALEXANDER | DAVID A | G3 | AMAIZE SUPERNOVA | 9/30/2018 |
| ALEXANDER | MR T | G3 | ACCLAIM'S ROSE OF SHARON | 5/23/2014 |
| AMBROSIO | RALPH (SONNY) | G4 | LORD BULL LARRY | 11/11/2016 |
| ANDERSON | SANDRA | G4 | ARAGON'S A PERFECT STORM AT RUFFIN | 9/6/2014 |
| B | ||||
| BARLOW | ANNE M | G3 | LEBEOUF THE GUNSLINGER OF LAELAPS | 10/21/2017 |
| BASSETT | FRED C | G4 | GLENTOM DIRTY ROTTEN SCOUNDREL | 1/15/2017 |
| BASSETT | FRED C | G1 | NOTORIOUS NEVER SAY NEVER | 3/31/2016 |
| BASSETT | FRED C | G2 | NOTORIOUS NEVER SAY NEVER | 9/17/2016 |
| BASSETT | FRED C | G2 | SOME OKIES REDNECK KRACKER | 9/27/2015 |
| BATEMAN | LEE ANNE | G4 | GLENTOM CAFE CREME | 9/15/2017 |
| BEATTIE | CAROLE A | G3 | GLENTOM DIRTY ROTTEN SCOUNDREL | 9/9/2017 |
| BEISEL-MCILWAINE | PEGGY | G4 | ARAGON'S A PERFECT STORM AT RUFFIN | 10/31/2015 |
| BEISEL-MCILWAINE | PEGGY | G2 | ARAGON'S A PERFECT STORM AT RUFFIN | 10/25/2014 |
| BEISEL-MCILWAINE | PEGGY | G3 | BILLIANBULLY BELLIGERENT AT BOBUDDY | 12/17/2016 |
| BEISEL-MCILWAINE | PEGGY | G4 | BILLIANBULLY BELLIGERENT AT BOBUDDY | 9/3/2016 |
| BEISEL-MCILWAINE | PEGGY | G4 | BILLIANBULLY BELLIGERENT AT BOBUDDY | 4/10/2016 |
| BEISEL-MCILWAINE | PEGGY | G2 | BILLIANBULLY BELLIGERENT AT BOBUDDY | 4/3/2016 |
| BEISEL-MCILWAINE | PEGGY | G4 | BILLIANBULLY BELLIGERENT AT BOBUDDY | 1/16/2016 |
| BEISEL-MCILWAINE | PEGGY | G3 | BROOKBULLY VICTORY | 5/20/2018 |
| BEISEL-MCILWAINE | PEGGY | G4 | BULLYHILL BLACK TIE AFFAIR | 7/23/2016 |
| BEISEL-MCILWAINE | PEGGY | G3 | FORMULA FOR A POWER FILLED GINGER | 4/3/2016 |
| BEISEL-MCILWAINE | PEGGY | G2 | GLENTOM MINT TO BREAK THE RULES | 8/25/2016 |
| BEISEL-MCILWAINE | PEGGY | G4 | IMPERIALS KISS N TELL ARAGON | 7/30/2016 |
| BEISEL-MCILWAINE | PEGGY | G3 | LEBEOUF THE GUNSLINGER OF LAELAPS | 5/21/2016 |
| BEISEL-MCILWAINE | PEGGY | G4 | NOTORIOUS NEVER SAY NEVER | 12/4/2015 |
| BEISEL-MCILWAINE | PEGGY | G4 | BULLSEYE OLIVER ORION | 8/27/2017 |
| BEISEL-MCILWAINE | PEGGY | G3 | MAGOR GALACTIC AGENT | 7/20/2018 |
| BENNETT | ALAN E | G1 | NOTORIOUS NEVER SAY NEVER | 9/19/2015 |
| BERNARD | GERARDO | G2 | MAGOR GALACTIC AGENT | 10/5/2015 |
| BETT | CHARLES | G4 | NOTORIOUS NEVER SAY NEVER | 4/3/2016 |
| BETT | CHARLES | G3 | STONEBULL MATRIX REVOLUTIONS CA | 3/26/2016 |
| BISSO | LORRAINE W | G2 | LEBEOUF THE GUNSLINGER OF LAELAPS | 10/27/2017 |
| BISSO | LORRAINE W | G4 | LEBEOUF THE GUNSLINGER OF LAELAPS | 4/22/2016 |
| BISSO | LORRAINE W | G1 | LORD BULL LARRY | 8/14/2016 |
| BISSO | LORRAINE W | G3 | NOTORIOUS NEVER SAY NEVER | 6/5/2016 |
| BIVIN | EDD E | G3 | GLENTOM DIRTY ROTTEN SCOUNDREL | 11/5/2016 |
| BIVIN | EDD E | G1 | IMPERIALS KISS N TELL ARAGON | 8/20/2016 |
| BIVIN | EDD E | G2 | SOME OKIES REDNECK KRACKER | 6/18/2016 |
| BOUSEK | JANIE M | G3 | GLENTOM DIRTY ROTTEN SCOUNDREL | 4/8/2018 |
| BOUTWELL | LORAINE | G2 | GLENTOM DIRTY ROTTEN SCOUNDREL | 10/28/2017 |
| BOUTWELL | LORAINE | G2 | IMPERIALS KISS N TELL ARAGON | 1/15/2017 |
| BOUTWELL | LORAINE | G1 | IMPERIALS KISS N TELL ARAGON | 9/11/2016 |
| BRADFORD | ANDREA | G2 | GLENTOM'S SPYCATCHER | 11/9/2017 |
| BROWN | KATHI | G3 | LORD BULL LARRY | 1/16/2016 |
| BROWN | KATHI | G1 | NOTORIOUS NEVER SAY NEVER | 5/20/2016 |
| BROWN | KATHLEEN | G1 | BANBURY BEDROCK BRIGHT STAR BRIGHT | 8/16/2014 |
| C | ||||
| CAMPBELL | ROBERTA L | G2 | NOTORIOUS NEVER SAY NEVER | 5/21/2016 |
| CARBERRY | MARY JANE | G1 | ACTION BEAUTY QUEEN | 4/30/2017 |
| CARBERRY | MARY JANE | G4 | ACTION BEAUTY QUEEN | 12/10/2016 |
| CARBERRY | MARY JANE | G1 | NOTORIOUS NEVER SAY NEVER | 6/18/2016 |
| CARTER | TERRY B | G2 | GLENTOM'S DIRTY HARRY | 9/13/2014 |
| CLARK | CONNIE H | G4 | BESTUVALL ON EASY STREET | 8/27/2016 |
| CLARK | CONNIE H | G3 | SOQUEL MILLENIUM SEAFARER | 7/16/2017 |
| CLARK | HOUSTON | G3 | ACTION SPARK OF THE DIVINE | 5/18/2014 |
| CLARK | HOUSTON | G4 | APPRENTICE HEROINE AT BOBKAT | 10/5/2014 |
| CLARK | HOUSTON | G4 | LEBEOUF THE GUNSLINGER OF LAELAPS | 1/13/2017 |
| CLARK | HOUSTON | G4 | SANDSTONE'S CONCEIVED IN LIBERTY AT PARADOX | 8/10/2014 |
| CLARK | HOUSTON | G3 | SOME OKIES REDNECK KRACKER | 9/26/2015 |
| CLARK | HOUSTON (TODDIE) | G4 | IMPERIALS KISS N TELL ARAGON | 12/3/2016 |
| CLARK | HOUSTON (TODDIE) | G4 | LEBEOUF THE GUNSLINGER OF LAELAPS | 1/12/2017 |
| CLARK | MRS H | G3 | NUANCE NAUGHTY OR NICE | 5/17/2014 |
| CLINE | DANA P | G4 | BILLIANBULLY BELLIGERENT AT BOBUDDY | 4/8/2018 |
| CLINE | DANA P | G3 | BILLIANBULLY BELLIGERENT AT BOBUDDY | 12/2/2017 |
| CLINE | DANA P | G3 | BILLIANBULLY BELLIGERENT AT BOBUDDY | 6/9/2017 |
| CLINE | DANA P | G3 | GLENTOM DIRTY ROTTEN SCOUNDREL | 10/13/2018 |
| CLINE | DANA P | G4 | IMPERIALS KISS N TELL ARAGON | 3/25/2017 |
| CLINE | DANA P | G4 | LEBEOUF THE GUNSLINGER OF LAELAPS | 1/12/2018 |
| CLINE | DANA P | G3 | MAGOR GALACTIC AGENT | 4/22/2018 |
| COADY | CLAY | G3 | ARAGON'S A PERFECT STORM AT RUFFIN | 12/5/2015 |
| COADY | CLAY | G3 | GLENTOM'S DIRTY HARRY | 9/14/2014 |
| COLE | JON R | G3 | ACTION'S SOUL POWER OF ALARIC | 10/22/2017 |
| COLE | JON R | G1 | ARAGON'S A PERFECT STORM AT RUFFIN | 10/10/2015 |
| COLE | JON R | G2 | ARAGON'S A PERFECT STORM AT RUFFIN | 12/4/2014 |
| COLE | JON R | G1 | BESTUVALL CROSS MY HEART | 7/2/2017 |
| COLE | JON R | G2 | BESTUVALL WHITE HOT | 11/29/2014 |
| COLE | JON R | G4 | BILLIANBULLY BELLIGERENT AT BOBUDDY | 1/5/2018 |
| COLE | JON R | G3 | BILLIANBULLY BELLIGERENT AT BOBUDDY | 9/24/2017 |
| COLE | JON R | G4 | BILLIANBULLY BELLIGERENT AT BOBUDDY | 1/10/2016 |
| COLE | JON R | G2 | BILLIANBULLY BELLIGERENT AT BOBUDDY | 10/3/2015 |
| COLE | JON R | G2 | EMRED FIRE SPY | 4/30/2016 |
| COLE | JON R | G4 | GLENTOM DIRTY ROTTEN SCOUNDREL | 4/21/2018 |
| COLE | JON R | G2 | GLENTOM SEEKING FAME AND FORTUNE | 5/24/2014 |
| COLE | JON R | G3 | GLENTOM'S DIRTY HARRY | 11/7/2014 |
| COLE | JON R | G4 | GLENTOM'S DIRTY HARRY | 6/29/2014 |
| COLE | JON R | G2 | IMPERIAL'S KISS AFTER DARK | 2/14/2016 |
| COLE | JON R | G3 | IMPERIALS KISS N TELL ARAGON | 9/10/2016 |
| COLE | JON R | G4 | KROWN'S NOBLE KING ERNEST LANE AT WINSOR-BUR OAK | 12/8/2017 |
| COLE | JON R | G4 | LORD BULL LARRY | 6/30/2016 |
| COLE | JON R | G4 | QUICKSLIVER WICKED LI'L SISTER | 10/25/2015 |
| COLE | JON R | G2 | BULLSEYE OLIVER ORION | 7/2/2017 |
| COLE | JON R | G4 | BULLSEYE OLIVER ORION | 4/23/2017 |
| COLE | JON R | G4 | NOTORIOUS NEVER SAY NEVER | 8/4/2016 |
| COLE | JON R | G3 | SILMARIL SEXTANT | 9/30/2018 |
| COLE | JON R | G3 | SILMARIL SEXTANT | 9/29/2016 |
| COLE | JON R | G2 | SOQUEL MILLENIUM SEAFARER | 5/10/2014 |
| COLE | JON R | G4 | WHISTLESTOP N BESTUVALL PAPER MOON | 3/25/2016 |
| COLE | JON | G1 | MAGOR GALACTIC AGENT | 3/30/2014 |
| CONSTANTINE-AMODEI | JOHN | G3 | LORD BULL LARRY | 10/17/2015 |
| CONSTANTINE-AMODEI | JOHN | G3 | AMAIZE SUPERNOVA | 4/27/2018 |
| CORNELSSEN | DENISE | G4 | SECONDTONONE IT'S TOO DARN HOT | 5/29/2016 |
| D | ||||
| DALE | BETSY | G3 | ACTION SPARK OF THE DIVINE | 7/27/2014 |
| DALE | BETSY | G4 | EDELWIN'S RED MOON RISING | 11/23/2014 |
| DALE | BETSY | G2 | LORD BULL LARRY | 9/27/2015 |
| DALE | BETSY | G1 | NOTORIOUS NEVER SAY NEVER | 5/19/2016 |
| DAVIS | RHONDA M | G2 | NOTORIOUS NEVER SAY NEVER | 3/30/2016 |
| DE ALSINA | PATRICIA NEMIROVSKY | G3 | WHISTLESTOP N BESTUVALL PAPER MOON | 12/17/2016 |
| DEVILLENEUVE | WILLIAM | G4 | ACTION COSMIC KISS | 7/14/2018 |
| DEVILLENEUVE | WILLIAM | G3 | LEBEOUF THE GUNSLINGER OF LAELAPS | 9/18/2016 |
| DEVILLENEUVE | WILLIAM | G2 | NOTORIOUS NEVER SAY NEVER | 8/26/2016 |
| DOERGE | GARY L | G4 | LEBEOUF THE GUNSLINGER OF LAELAPS | 1/11/2018 |
| DOERGE | GARY L | G4 | LEBEOUF THE GUNSLINGER OF LAELAPS | 1/8/2017 |
| DOERGE | GARY L | G1 | LEBEOUF THE GUNSLINGER OF LAELAPS | 9/4/2016 |
| DOUGHERTY | MICHAEL | G3 | SOQUEL MILLENIUM SEAFARER | 8/22/2014 |
| DUNLAP | GAY | G4 | MAGOR GALACTIC AGENT | 9/6/2014 |
| DUNLAP | GAY | G1 | NOTORIOUS NEVER SAY NEVER | 2/27/2016 |
| E | ||||
| ECHEVARRIA-COFINO | RENE' | G3 | THE ONE AND ONLY IM SO FLY | 4/29/2018 |
| EDWARDS | BILL R.W | G2 | QUICKSLIVER WICKED LI'L SISTER | 12/11/2015 |
| EDWARDS | BILL R.W | G4 | WINSOR'S BRUTUS AT BUR OAK | 7/6/2016 |
| EDWARDS | BILL RW | G4 | ARAGON'S A PERFECT STORM AT RUFFIN | 2/15/2015 |
| EDWARDS | BILL RW | G4 | GLENTOM SEEKING FAME AND FORTUNE | 8/9/2014 |
| EDWARDS | BILL RW | G4 | GLENTOM'S DIRTY HARRY | 10/4/2014 |
| ERICKSON | CHRISTINE | G2 | ACTION'S SOUL POWER OF ALARIC | 5/1/2016 |
| ERICKSON | CHRISTINE | G4 | SOME OKIES REDNECK KRACKER | 7/9/2016 |
| F | ||||
| FERRIS | FRED G | G2 | NOTORIOUS NEVER SAY NEVER | 10/27/2016 |
| FERRIS | KATHLEEN J | G2 | NOTORIOUS NEVER SAY NEVER | 2/20/2016 |
| FERRIS | KATHLEEN J | G3 | NOTORIOUS NEVER SAY NEVER | 9/9/2016 |
| FERRIS | MRS KJ | G1 | BANBURY BEDROCK BRIGHT STAR BRIGHT | 8/17/2014 |
| FERRUGGIARO | ALFRED J | G4 | BESTUVALL ON EASY STREET | 9/26/2015 |
| FLYCKT-PEDERSEN | GEIR | G2 | NOTORIOUS NEVER SAY NEVER | 9/11/2016 |
| FLYCKT-PEDERSEN | GEIR | G4 | NOTORIOUS NEVER SAY NEVER | 7/22/2016 |
| FREDERIKSEN | JAMES E | G4 | BILLIANBULLY BELLIGERENT AT BOBUDDY | 4/9/2017 |
| FREDERIKSEN | JAMES E | G3 | GLOBAL MIGHTY WHITE AT KILACABAR | 7/12/2014 |
| FREDERIKSEN | JAMES E | G4 | GLOBAL MIGHTY WHITE AT KILACABAR | 3/29/2014 |
| FREDERIKSEN | JAMES E | G2 | NOTORIOUS NEVER SAY NEVER | 10/18/2015 |
| FREDERKSEN | JAMES E | G4 | GLENTOM'S DIRTY HARRY | 1/25/2015 |
| FREDERKSEN | JAMES E | G4 | GLENTOM'S DIRTY HARRY | 1/24/2015 |
| FRITZ | GRACE M | G3 | GLENTOM'S SPYCATCHER | 5/28/2018 |
| FRITZ | GRACE M | G2 | GLENTOM'S SPYCATCHER | 5/11/2018 |
| G | ||||
| GAGNE | OLGA | G2 | BILLIANBULLY BELLIGERENT AT BOBUDDY | 8/21/2016 |
| GARREN | RANDY E | G3 | ACTION BEAUTY QUEEN | 7/8/2017 |
| GARREN | RANDY E | G2 | ARAGON'S A PERFECT STORM AT RUFFIN | 9/14/2014 |
| GARREN | RANDY E | G4 | LORD BULL LARRY | 11/5/2016 |
| GERINGER | GLORIA | G4 | ACTION SPARK OF THE DIVINE | 1/25/2015 |
| GERINGER | GLORIA | G3 | ARNOLD'S GREAT WHITE SHARK | 10/23/2015 |
| GERINGER | GLORIA | RBIS | BANBURY BEDROCK BRIGHT STAR BRIGHT | 8/31/2014 |
| GERINGER | GLORIA | G4 | GALACTIC HEART OF STEEL BN THDN CGC | 1/17/2016 |
| GERINGER | GLORIA | G3 | GLENTOM'S DIRTY HARRY | 11/2/2014 |
| GIFFORD | ROGER | BIS | ACTION SPARK OF THE DIVINE | 10/18/2014 |
| GOLDBERG | SUE | G1 | GLENTOM'S DIRTY HARRY | 10/10/2014 |
| GOLDBERG | SUE | G3 | MAGOR GALACTIC AGENT | 4/17/2016 |
| GRAHAM | CAROL | G3 | IMPERIALS KISS N TELL ARAGON | 5/7/2016 |
| GREEN | PETER J | G3 | ARAGON'S A PERFECT STORM AT RUFFIN | 1/24/2015 |
| GREEN | PETER J | G3 | DIDGERIDOO'S BATTERIES ENCLUDED | 5/29/2016 |
| GREEN | PETER | G4 | SANDSTONE'S CONCEIVED IN LIBERTY AT PARADOX | 8/7/2014 |
| GREENDALE-PAVEZA | SULIE | BIS | NOTORIOUS NEVER SAY NEVER | 12/7/2014 |
| GREGORY | JOSEPH E | G3 | ACTION BEAUTY QUEEN | 5/22/2016 |
| GREGORY | JOSEPH E | G2 | GLENTOM DIRTY ROTTEN SCOUNDREL | 2/26/2017 |
| GREGORY | JOSEPH E | G2 | IMPERIALS KISS N TELL ARAGON | 9/4/2016 |
| GREGORY | JOSEPH E | G1 | IMPERIALS KISS N TELL ARAGON | 8/1/2016 |
| GREGORY | JOSEPH E | G3 | NOTORIOUS NEVER SAY NEVER | 1/14/2016 |
| GREGORY | JOSEPH E | G3 | ZOOZOOZ SECRET SPELL | 7/21/2018 |
| GROSSO | KATHLEEN M | G4 | BULLSEYE OLIVER ORION | 10/24/2015 |
| GROSSO | KATHLEEN M | G4 | MAGOR HAVANA MOON | 10/4/2015 |
| GROSSO | VINCENT T | G3 | GLENTOM'S DIRTY HARRY | 8/15/2014 |
| GUTIERREZ-OTERO | PEGGY | G1 | THE ONE AND ONLY IM SO FLY | 4/27/2018 |
| H | ||||
| HAAS | PEGGY J | G3 | FORMULA AUBURN POWER WHITE TIGER LADY | 5/25/2018 |
| HAAS | PEGGY J | G1 | NOTORIOUS NEVER SAY NEVER | 4/2/2016 |
| HAFNER | NANCY SMITH | G4 | GLENTOM DIRTY ROTTEN SCOUNDREL | 9/22/2017 |
| HAFNER | NANCY SMITH | G4 | GLENTOM TALL IN THE SADDLE | 1/14/2017 |
| HAFNER | NANCY SMITH | G2 | IMPERIAL REBEL'S SWEET REVENGE | 6/2/2018 |
| HAFNER | NANCY SMITH | BIS | LORD BULL LARRY | 5/29/2016 |
| HAFNER | NANCY SMITH | G1 | LORD BULL LARRY | 5/28/2016 |
| HAM | JAMES J | G4 | ARAGON'S A PERFECT STORM AT RUFFIN | 8/29/2014 |
| HARRIS | LOUISE R | G3 | NOTORIOUS NEVER SAY NEVER | 7/7/2016 |
| HARTINGER | PAULA | G3 | GLENTOM DIRTY ROTTEN SCOUNDREL | 8/5/2018 |
| HARTINGER | PAULA | G4 | GLENTOM DIRTY ROTTEN SCOUNDREL | 2/19/2017 |
| HASTINGS | PATRICIA | G1 | GLENTOM'S DIRTY HARRY | 2/15/2015 |
| HASTINGS | PATRICIA (PAT) | G2 | GLENTOM DIRTY ROTTEN SCOUNDREL | 10/14/2017 |
| HASTINGS | PATRICIA (PAT) | G3 | LORD BULL LARRY | 8/13/2016 |
| HAYDEN | STEVE | G3 | BROOKBULLY VICTORY | 3/11/2018 |
| HAYDEN | STEVE | G2 | BROOKBULLY VICTORY | 12/3/2017 |
| HAYDEN | STEVE | G3 | GLENTOM DIRTY ROTTEN SCOUNDREL | 9/23/2017 |
| HAYDEN | STEVE | G3 | WINSOR'S BRUTUS AT BUR OAK | 8/27/2017 |
| HEARN | ANN D | G4 | BILLIANBULLY BELLIGERENT AT BOBUDDY | 11/25/2017 |
| HEARN | ANN D | G2 | BILLIANBULLY BELLIGERENT AT BOBUDDY | 9/9/2017 |
| HEARN | ANN D | G2 | BILLIANBULLY BELLIGERENT AT BOBUDDY | 2/11/2017 |
| HEARN | ANN D | G2 | BILLIANBULLY BELLIGERENT AT BOBUDDY | 10/30/2016 |
| HEARN | ANN D | G3 | BILLIANBULLY BELLIGERENT AT BOBUDDY | 5/29/2016 |
| HEARN | ANN D | G3 | BILLIANBULLY BELLIGERENT AT BOBUDDY | 11/28/2015 |
| HECK | DARLE M | G4 | LORD BULL LARRY | 12/11/2016 |
| HERBEL | CAROLYN A | G2 | DAKOTA ROSE DINOSAUR | 6/16/2018 |
| HERBEL | CAROLYN A | G4 | NOTORIOUS BLACK GOLD | 5/26/2017 |
| HERNER | RODNEY E | G2 | LEBEOUF THE GUNSLINGER OF LAELAPS | 9/17/2016 |
| HERNER | RODNEY E | G1 | NOTORIOUS NEVER SAY NEVER | 7/1/2016 |
| HOGARTY | MARIE | G4 | GLENTOM DIRTY ROTTEN SCOUNDREL | 5/6/2017 |
| HOSSFELD | THOMAS LEE | G3 | GLENTOM DIRTY ROTTEN SCOUNDREL | 4/29/2017 |
| HUBBELL | STEPHEN J | G3 | ANNWN RELEASE THE KRAKEN | 4/1/2016 |
| HUBBELL | STEPHEN J | G3 | GLENTOM DIRTY ROTTEN SCOUNDREL | 11/6/2016 |
| HUTCHINSON | LYDIA COLEMAN | G2 | ACTION'S SOUL POWER OF ALARIC | 12/9/2017 |
| HUTCHINSON | LYDIA COLEMAN | G4 | ACTION'S SOUL POWER OF ALARIC | 6/3/2017 |
| HUTCHINSON | LYDIA COLEMAN | G4 | BESTUVALL ON EASY STREET | 11/24/2014 |
| HUTCHINSON | LYDIA COLEMAN | G3 | NOTORIOUS NEVER SAY NEVER | 11/27/2015 |
| HUTCHINSON | LYDIA COLEMAN | G4 | SOQUEL MILLENIUM SEAFARER | 7/12/2014 |
| HUTTON | ROBERT E | G2 | BILLIANBULLY BELLIGERENT AT BOBUDDY | 10/8/2016 |
| HUTTON | ROBERT E | G4 | BILLIANBULLY BELLIGERENT AT BOBUDDY | 9/4/2016 |
| HUTTON | ROBERT E | G2 | BILLIANBULLY BELLIGERENT AT BOBUDDY | 8/7/2016 |
| HUTTON | ROBERT E | G1 | BILLIANBULLY BELLIGERENT AT BOBUDDY | 11/29/2015 |
| HUTTON | ROBERT E | G2 | GLENTOM'S DIRTY HARRY | 7/4/2014 |
| HUTTON | ROBERT E | G4 | LORD BULL LARRY | 10/21/2016 |
| HUTTON | ROBERT E | G2 | NOTORIOUS NEVER SAY NEVER | 8/25/2016 |
| HUTTON | ROBERT E | G3 | WHITE MAGIC THE PRESIDENT | 4/30/2017 |
| IRELAND | JACK H | G2 | ACTION SPARK OF THE DIVINE | 6/29/2014 |
| IRELAND | JACK H | G2 | NOTORIOUS NEVER SAY NEVER | 6/30/2016 |
| K | ||||
| KAHN | KEKE | G2 | NOTORIOUS NEVER SAY NEVER | 6/26/2016 |
| KAHN | KEKE | G1 | NOTORIOUS NEVER SAY NEVER | 6/21/2014 |
| KATONA | A | G3 | NUANCE NONE OF YOUR BIZ AT FOXAIRN | 1/17/2014 |
| KATONA | ANNE | G2 | LORD BULL LARRY | 12/4/2015 |
| KAUFFMAN | KENNETH | G3 | GLENTOM PEPPERMINT TWIST AT BYRON | 9/25/2016 |
| KAUFFMAN | KENNETH | G4 | GLENTOM'S DIRTY HARRY | 2/6/2015 |
| KEENAN | PATRICIA ANNE | G1 | LORD BULL LARRY | 10/18/2015 |
| KEENAN | PATRICIA ANNE | G1 | NOTORIOUS NEVER SAY NEVER | 4/24/2016 |
| KELLOGG | H. SCOTT | G4 | LORD BULL LARRY | 12/6/2015 |
| KELLY | GERALDINE | G4 | IMPERIALS KISS N TELL ARAGON | 11/7/2014 |
| KENNEY | NORMAN B | G4 | MAGOR MOONRISE OVER NATCHEZ | 4/30/2016 |
| KIPP | MARETH K | G3 | ARAGON'S A PERFECT STORM AT RUFFIN | 12/6/2014 |
| KIPP | MARETH K | G1 | IMPERIALS KISS N TELL ARAGON | 10/8/2016 |
| KIPP | MARETH K | G1 | LORD BULL LARRY | 11/14/2015 |
| KIPP | MARETH K | G2 | LORD BULL LARRY | 11/1/2015 |
| KIPP | MARETH K | G3 | NOTORIOUS NEVER SAY NEVER | 5/27/2016 |
| KIRKLAND | DAVID A | G4 | ACTION SPARK OF THE DIVINE | 6/27/2014 |
| KIRKLAND | DAVID J | G4 | LORD BULL LARRY | 12/5/2015 |
| KIRKLAND | DAVID J | G2 | MAGOR GALACTIC AGENT | 5/28/2016 |
| KIRKLAND | DAVID J | G4 | NOTORIOUS NEVER SAY NEVER | 6/4/2016 |
| KLEIN | JERRY | G2 | ARAGON'S A PERFECT STORM AT RUFFIN | 9/7/2014 |
| KLINGLER | MARGO E | G3 | LORD BULL LARRY | 9/3/2016 |
| KNIOLA | MARY LOU | G4 | GLENTOM'S DIRTY HARRY | 10/3/2014 |
| KRAMER | ANDREW A | G3 | LEBEOUF THE GUNSLINGER OF LAELAPS | 2/25/2017 |
| KRAMER | ROSALIND | G3 | MADCAP JUMP RIGHT IN | 12/18/2016 |
| KRAMER | ROSALIND | OH-BIS | MAGOR GALACTIC AGENT | 10/26/2014 |
| KRAMER | ROSALIND | G1 | MAGOR GALACTIC AGENT | 10/26/2014 |
| KRAMER | ROSALIND | G3 | MAGOR GALACTIC AGENT | 9/9/2018 |
| KRAUS | ALVIN W | G2 | NOTORIOUS NEVER SAY NEVER | 12/5/2014 |
| KRAUSE | ALVIN W | G4 | IMPERIALS KISS N TELL ARAGON | 11/3/2016 |
| KRAUSE | ALVIN W | G4 | IMPERIALS KISS N TELL ARAGON | 7/3/2016 |
| L | ||||
| LAKE | RICHARD | G4 | ARAGON'S A PERFECT STORM AT RUFFIN | 6/28/2014 |
| LANCTOT | MICHAEL | G4 | GLENTOM DIRTY ROTTEN SCOUNDREL | 5/17/2018 |
| LANCTOT | MICHAEL | G3 | SANDSTONE'S CONCEIVED IN LIBERTY AT PARADOX | 8/9/2014 |
| LEVY | CHRIS A | G1 | BESTUVALL CROSS MY HEART | 4/22/2017 |
| LEVY | CHRIS A | G3 | WHISTLESTOP N BESTUVALL PAPER MOON | 9/10/2016 |
